Stocks Dashboard

Cache Last Updated: 2025-12-15 20:00:05 | Cache Size: 75488 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 278.28 280.02 272.03 278.97 26627890 49219182 0.37 1.04 2025-11-10
American Express AXP 382.56 384.4 381.93 382.17 1179607 2609395 0.83 3.16 2025-10-10
Boeing Company BA 204.38 204.38 204.47 204.54 3503777 8821311 2020-02-13
Caterpillar CAT 597.89 602.53 592.46 592.71 2305803 2883954 1.01 6.04 2026-01-20
Cisco CSCO 77.8 78.249 74.1 82.26 8405744 20530406 2.11 1.64 2026-01-02
Chevron CVX 149.99 149.84 148.93 148.94 3786468 7796158 4.56 6.84 2025-11-18
Disney Company DIS 110.85 110.7 110.47 110.53 8305769 10141788 1.34 1.5 2025-12-15
Dow, Inc DOW 23.97 24.02 23.37 23.37 9802318 13091427 5.84 1.4 2025-11-28
Goldman Sachs GS 887.96 892.0 892.07 892.91 1153903 2036609 1.8 16.0 2025-12-02
Home Depot HD 359.65 359.39 357.25 357.4 2408284 3888767 2.56 9.2 2025-12-04
IBM IBM 309.24 308.985 308.91 309.06 1528661 5217593 2.17 6.72 2025-11-10
Intel INTC 37.81 38.325 37.2 38.7 38079329 116742512 2024-08-07
Johnson & Johnson JNJ 211.58 210.345 214.33 214.36 4415326 8956132 2.46 5.2 2025-11-25
JP Morgan Chase JPM 318.52 319.59 319.98 320.06 5086472 8713129 1.88 6.0 2026-01-06
Coca-Cola KO 70.52 70.43 70.86 70.87 9693615 16587775 2.89 2.04 2025-12-01
Lowe's Companies Inc LOW 247.29 247.74 248.13 248.33 1040922 3009470 1.94 4.8 2026-01-21
McDonalds MCD 316.72 316.7 317.14 317.25 1928820 3169903 2.35 7.44 2025-12-01
MMM-3M MMM 168.9 169.56 165.79 165.96 1321926 3012595 1.73 2.92 2025-11-14
Merck & Company MRK 99.45 99.99 99.83 99.84 10360096 13504362 3.39 3.4 2025-12-15
Microsoft MSFT 478.53 480.1 472.03 474.55 11597828 22543359 0.76 3.64 2026-02-19
Nike NKE 67.47 67.405 68.04 68.05 8819504 15231585 2.43 1.64 2025-12-01
NVIDIA Corporation NVDA 175.02 177.936 176.62 177.24 113411567 191772827 0.02 0.04 2025-12-04
Pfizer PFE 25.85 25.82 26.52 26.53 36786972 68379159 6.65 1.72 2026-01-23
Procter & Gamble PG 142.84 143.27 144.43 144.45 7901380 8831146 2.96 4.23 2025-10-24
The Traverlers Companies TRV 285.31 286.46 287.95 288.0 859392 1307214 1.54 4.4 2025-12-10
United Health Group UNH 341.84 340.99 341.43 341.55 4016814 8413559 2.59 8.84 2025-12-08
Raytheon Techologies RTX 178.66 179.74 181.11 181.16 1879651 4708141 1.52 2.72 2025-11-21
Visa V 347.83 347.83 346.02 346.07 4093215 6365940 0.77 2.68 2025-11-12
Verizon VZ 40.89 40.9 41.07 41.08 12774672 27585390 6.75 2.76 2026-01-12
Walgreens Boots Alliance WBA
Walmart WMT 116.7 117.05 110.96 122.96 11074251 18120988 0.81 0.94 2025-12-12
Exon Mobil XOM 118.82 119.01 117.07 117.08 8300399 14873153 3.47 4.12 2025-11-14
SPDR S&P 500 ETF Trust SPY 681.76 685.74 680.67 680.6 64065490 79739232
CVS Health Corporation CVS 79.42 79.75 79.75 79.75 2820402 7604527 3.35 2.66 2025-10-23
AbbVie Inc. ABBV 223.32 224.235 227.1 227.21 3028440 5972808 3.1 6.92 2026-01-16
Costco Wholesale Corporation COST 884.47 882.11 867.91 854.72 3330142 2549932 0.59 5.2 2025-10-31
Clorox Company CLX 104.01 104.02 101.49 101.52 1681201 2000519 4.77 4.96 2026-01-28
American Water Works Company, Inc. AWK 131.55 132.06 133.33 133.4 947397 1790951 2.52 3.31 2026-02-10
O - Realty Income Corporation O 57.72 57.89 57.74 57.74 3046333 5840246 5.58 3.22 2025-12-31
Adobe Inc. ADBE 356.43 352.6 350.17 349.63 3233825 4157116 2005-03-24
SSO - ProShares Ultra S&P500 SSO 57.84 58.52 57.65 57.66 2358700 5141109
TQQQ- ProShares UltraPro QQQ TQQQ 52.82 54.04 52.43 52.45 84804896 115222583
QLD ProShares Ultra QQQ QLD 70.34 71.45 69.79 69.8 4898422 5687453
Advanced Micro Devices, Inc. AMD 210.78 212.46 209.88 218.5 18986987 57265740 1995-04-27
PayPal Holdings, Inc. PYPL 61.66 61.96 61.06 65.1 8058729 16727103 0.91 0.56 2025-11-19
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 155.68 153.18 150.67 150.78 8449707 16327101 0.67 1.05 2025-06-12
Waste Management, Inc. WM 215.61 215.215 217.89 217.99 1034875 1922122 1.53 3.3 2025-12-05
Starbucks Corporation SBUX 85.35 86.18 81.65 90.0 6351797 9840820 2.91 2.48 2026-02-13
Deere & Company DE 484.8 484.8 487.28 487.49 996373 1426758 1.34 6.48 2025-12-31
Abbott Laboratories ABT 125.46 125.72 128.35 128.39 4833236 6271332 1.88 2.36 2025-10-15
Tesla, Inc. TSLA 458.96 469.2 478.68 478.93 88971231 85061462
Google - Alphabet Inc. GOOG 310.52 312.625 290.77 322.22 13574629 23490720 0.27 0.84 2025-12-08
Facebook, Inc META 643.705 645.425 650.94 651.52 8552267 17808269 0.33 2.1 2025-12-15