Stocks Dashboard

Cache Last Updated: 2026-05-10 08:00:06 | Cache Size: 77719 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 287.423 290.11 293.13 295.0 45708423 44545859 0.37 1.08 2026-05-11
American Express AXP 318.69 319.09 315.8 316.49 6791310 3745978 1.2 3.8 2026-04-02
Boeing Company BA 231.03 233.8 238.0 237.57 7458479 6561514 2020-02-13
Caterpillar CAT 895.69 911.0 896.41 896.97 1596077 2631675 0.67 6.04 2026-04-20
Cisco CSCO 92.16 93.3304 96.47 96.63 24617530 22404008 1.74 1.68 2026-04-02
Chevron CVX 182.5 182.04 181.1 181.4 11910750 12210129 3.92 7.12 2026-05-19
Disney Company DIS 108.66 109.03 107.87 108.0 6272404 10322883 1.39 1.5 2026-06-30
Dow, Inc DOW 37.32 37.51 36.8 36.86 7514774 14456873 3.8 1.4 2026-05-29
Goldman Sachs GS 925.87 936.0 936.0 937.5 1654115 2207963 1.92 18.0 2026-06-01
Home Depot HD 322.64 322.68 317.58 317.75 3857553 4059254 2.94 9.32 2026-03-12
IBM IBM 229.62 229.73 229.01 229.75 4226723 6358688 2.94 6.76 2026-05-08
Intel INTC 109.62 111.835 118.14 129.54 222288356 109583873 2024-08-07
Johnson & Johnson JNJ 222.51 222.94 221.42 221.44 3850388 8074183 2.42 5.36 2026-05-26
JP Morgan Chase JPM 306.27 308.25 302.15 302.27 9355147 9597588 1.99 6.0 2026-04-06
Coca-Cola KO 78.43 78.565 78.44 78.43 8945091 15852493 2.7 2.12 2026-05-15
Lowe's Companies Inc LOW 230.88 232.96 229.3 233.5 1368591 2677836 2.09 4.8 2026-04-22
McDonalds MCD 283.7 285.0 276.2 276.2 4570203 3465845 2.7 7.44 2026-03-03
MMM-3M MMM 143.75 144.72 142.8 144.1 2009444 3816270 2.18 3.12 2026-02-13
Merck & Company MRK 112.3 112.38 111.03 111.9 5703264 9808419 3.05 3.4 2026-03-16
Microsoft MSFT 420.92 417.385 414.85 415.92 32997463 34212096 0.88 3.64 2026-05-21
Nike NKE 44.41 44.26 44.1 44.17 17247105 20935226 3.72 1.64 2026-06-01
NVIDIA Corporation NVDA 211.497 213.03 214.96 215.31 134128204 170732767 0.02 0.04 2026-03-11
Pfizer PFE 26.05 26.16 25.65 25.69 36771428 38409518 6.7 1.72 2026-05-08
Procter & Gamble PG 146.06 146.55 146.44 146.57 5728240 10251524 2.91 4.26 2026-04-24
The Traverlers Companies TRV 298.94 299.91 298.25 298.63 663370 1443883 1.68 5.0 2026-06-10
United Health Group UNH 369.74 371.99 379.23 379.2 6438207 8524339 2.33 8.84 2026-03-09
Raytheon Techologies RTX 176.78 176.22 176.01 176.06 6261381 5792495 1.57 2.77 2026-05-22
Visa V 321.28 320.985 318.1 318.84 4946386 7468322 0.84 2.68 2026-05-12
Verizon VZ 47.09 47.21 47.18 47.16 9763306 26940918 5.99 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 130.2 130.41 130.29 137.13 14938188 20129755 0.76 0.99 2026-08-21
Exon Mobil XOM 146.58 145.85 144.3 144.31 19177843 21754021 2.85 4.12 2026-05-15
SPDR S&P 500 ETF Trust SPY 731.58 734.93 737.72 737.75 46071534 77033555
CVS Health Corporation CVS 87.36 88.0 90.8 90.54 11133439 7842324 2.94 2.66 2026-04-23
AbbVie Inc. ABBV 202.71 201.92 201.01 201.4 3341523 6943737 3.43 6.92 2026-04-15
Costco Wholesale Corporation COST 1012.06 1011.76 1007.77 1009.2 1800256 1841329 0.58 5.88 2026-05-01
Clorox Company CLX 92.11 92.17 92.16 92.19 2634056 2624078 5.38 4.96 2026-04-22
American Water Works Company, Inc. AWK 126.2 126.45 123.5 125.7 791388 1932072 2.86 3.58 2026-05-12
O - Realty Income Corporation O 61.79 62.07 62.0 62.02 5417810 6173919 5.22 3.24 2026-04-30
Adobe Inc. ADBE 256.51 253.25 251.82 249.57 3662233 5788249 2005-03-24
SSO - ProShares Ultra S&P500 SSO 65.18 65.77 66.05 66.35 2230171 4870214
TQQQ- ProShares UltraPro QQQ TQQQ 71.34 72.825 76.03 76.39 68039442 98573932
QLD ProShares Ultra QQQ QLD 87.66 88.9 91.75 92.0 3565270 5409155
Advanced Micro Devices, Inc. AMD 408.46 418.3 454.91 455.2 57202223 38772955 1995-04-27
PayPal Holdings, Inc. PYPL 46.22 45.62 45.31 45.4 12816468 19376478 1.23 0.56 2026-06-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 141.0 142.05 140.49 140.58 10008713 10456016 0.75 1.05 2025-06-12
Waste Management, Inc. WM 221.45 220.87 214.9 215.63 2628517 2136101 1.59 3.42 2026-03-13
Starbucks Corporation SBUX 104.26 104.6 104.8 105.04 4533805 7770996 2.36 2.48 2026-05-15
Deere & Company DE 580.54 579.78 574.46 574.6 729384 1441796 1.13 6.48 2026-03-31
Abbott Laboratories ABT 87.01 87.155 84.33 84.22 10754457 11757391 2.99 2.52 2026-04-15
Tesla, Inc. TSLA 411.81 417.43 427.77 428.62 63479076 62332293
Google - Alphabet Inc. GOOG 395.3 394.4175 396.94 398.06 13392657 19765160 0.22 0.88 2026-06-08
Facebook, Inc META 616.81 615.2 609.61 609.76 13287103 15440814 0.34 2.1 2026-03-16