Stocks Dashboard

Cache Last Updated: 2026-03-21 20:00:06 | Cache Size: 77735 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 248.96 248.11 235.77 248.06 87981315 46144088 0.42 1.04 2026-02-09
American Express AXP 294.93 294.97 294.82 295.8 4078906 3510190 1.29 3.8 2026-04-02
Boeing Company BA 201.18 201.05 194.41 196.79 12845166 7343572 2020-02-13
Caterpillar CAT 688.65 686.63 683.51 682.95 4955787 2779283 0.89 6.04 2026-01-20
Cisco CSCO 78.51 78.445 77.51 77.71 90218988 23136618 2.16 1.68 2026-04-02
Chevron CVX 201.44 201.4 201.86 202.73 35212344 12138045 3.53 7.12 2026-02-17
Disney Company DIS 99.2 99.01 100.0 100.67 26771433 11509488 1.51 1.5 2026-06-30
Dow, Inc DOW 37.49 37.82 35.96 36.43 14991342 13416650 4.77 1.75 2026-02-27
Goldman Sachs GS 809.5 807.0 822.0 823.4 2883596 2414152 2.21 18.0 2026-03-02
Home Depot HD 328.21 327.75 321.5 322.61 9649534 4104767 2.91 9.32 2026-03-12
IBM IBM 250.37 249.0 243.6 244.45 11285231 5718765 2.78 6.72 2026-02-10
Intel INTC 46.18 46.91 41.78 45.68 156596763 102902272 2024-08-07
Johnson & Johnson JNJ 237.6 236.83 234.89 237.5 17149592 8605431 2.21 5.2 2026-02-24
JP Morgan Chase JPM 287.97 288.08 288.75 289.25 22305760 10782985 2.09 6.0 2026-04-06
Coca-Cola KO 75.55 75.565 74.68 74.71 33278109 17702793 2.76 2.06 2026-03-13
Lowe's Companies Inc LOW 229.71 229.235 224.63 227.0 3639717 2727437 2.14 4.8 2026-04-22
McDonalds MCD 309.58 309.8 310.0 310.9 4230380 3205563 2.41 7.44 2026-03-03
MMM-3M MMM 142.71 141.61 141.71 139.76 6769414 4037644 2.21 3.12 2026-02-13
Merck & Company MRK 114.2 114.245 114.52 115.5 10340802 12112908 2.98 3.4 2026-03-16
Microsoft MSFT 389.02 386.26 381.36 383.0 46929374 33573022 0.95 3.64 2026-05-21
Nike NKE 53.44 52.94 52.34 53.03 12679432 17097265 3.13 1.64 2026-03-02
NVIDIA Corporation NVDA 178.56 178.0 168.0 180.38 209815584 174151150 0.02 0.04 2026-03-11
Pfizer PFE 27.41 27.41 26.94 26.98 62061436 45208116 6.38 1.72 2026-01-23
Procter & Gamble PG 144.84 144.99 145.26 145.5 10336925 11433636 2.93 4.23 2026-01-23
The Traverlers Companies TRV 296.84 296.49 292.32 300.88 1866918 1600016 1.48 4.4 2026-03-10
United Health Group UNH 280.44 278.99 278.02 279.3 38938167 9394247 3.21 8.84 2026-03-09
Raytheon Techologies RTX 200.73 201.26 198.54 199.7 8165973 6031198 1.37 2.72 2026-02-20
Visa V 299.71 299.85 303.21 303.25 13993610 7634008 0.89 2.68 2026-02-10
Verizon VZ 49.48 49.74 50.16 50.15 52811522 31231783 5.66 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 121.09 120.33 112.12 124.61 57357711 30724863 0.83 0.99 2026-05-08
Exon Mobil XOM 158.16 159.35 159.76 159.68 27751863 20798649 2.58 4.12 2026-02-12
SPDR S&P 500 ETF Trust SPY 658.003 656.51 653.25 654.76 138283514 83242419
CVS Health Corporation CVS 71.86 71.5 71.0 72.88 18865817 8524654 3.72 2.66 2026-04-23
AbbVie Inc. ABBV 206.23 206.265 205.2 204.23 27365741 6965442 3.37 6.92 2026-04-15
Costco Wholesale Corporation COST 974.78 975.0 961.25 976.28 2615881 2248518 0.53 5.2 2026-01-30
Clorox Company CLX 106.62 107.21 106.41 109.27 1735653 2206257 4.67 4.96 2026-04-22
American Water Works Company, Inc. AWK 137.1 137.09 135.78 137.64 2736348 1710201 2.44 3.31 2026-02-10
O - Realty Income Corporation O 62.64 62.3 61.01 61.49 10098046 6558342 5.3 3.23 2026-03-31
Adobe Inc. ADBE 245.99 242.848 247.39 248.12 10119877 5623360 2005-03-24
SSO - ProShares Ultra S&P500 SSO 53.42 53.17 52.72 52.86 5457841 4346581
TQQQ- ProShares UltraPro QQQ TQQQ 45.69 45.19 42.92 43.12 131475127 95920403
QLD ProShares Ultra QQQ QLD 64.53 64.09 63.0 63.1 7095681 5091904
Advanced Micro Devices, Inc. AMD 205.27 205.419 200.46 201.5 32653614 35826395 1995-04-27
PayPal Holdings, Inc. PYPL 44.19 44.28 42.02 44.08 27302053 23445760 1.27 0.56 2026-03-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 124.9 125.715 123.37 123.58 15091297 11919840 0.86 1.05 2025-06-12
Waste Management, Inc. WM 233.83 234.19 230.78 236.56 1278734 2183367 1.48 3.42 2026-03-13
Starbucks Corporation SBUX 95.83 94.97 88.04 98.07 12852841 9138688 2.68 2.48 2026-02-13
Deere & Company DE 567.58 568.57 561.1 556.92 2680301 1567254 1.16 6.48 2026-03-31
Abbott Laboratories ABT 107.19 107.04 105.37 106.15 80311999 10830922 2.39 2.52 2026-04-15
Tesla, Inc. TSLA 380.3 379.39 367.32 368.07 74649199 61144022
Google - Alphabet Inc. GOOG 305.73 304.135 283.13 314.02 34103002 20631398 0.28 0.84 2026-03-09
Facebook, Inc META 606.7 603.53 593.06 598.0 19820750 14365167 0.35 2.1 2026-03-16