Stocks Dashboard

Cache Last Updated: 2026-05-06 12:00:05 | Cache Size: 77627 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 276.873 276.9 283.9 284.43 47037582 43998261 0.38 1.08 2026-05-11
American Express AXP 319.21 320.28 316.03 317.0 2037905 3685721 1.2 3.8 2026-04-02
Boeing Company BA 221.3 223.1 224.4 227.0 3209649 6493594 2020-02-13
Caterpillar CAT 874.78 888.1 0.0 930.0 2531216 2650595 0.67 6.04 2026-04-20
Cisco CSCO 92.63 93.82 88.44 94.8 12678171 22548296 1.78 1.68 2026-04-02
Chevron CVX 192.28 191.22 0.0 183.0 4362461 12132691 3.7 7.12 2026-05-19
Disney Company DIS 101.31 101.53 100.68 0.0 11313837 10068508 1.49 1.5 2026-06-30
Dow, Inc DOW 40.58 40.44 37.25 39.0 6498845 14345431 3.43 1.4 2026-05-29
Goldman Sachs GS 903.27 909.73 939.0 0.0 1195031 2243883 1.96 18.0 2026-06-01
Home Depot HD 312.42 313.41 318.3 323.95 4829195 3992491 2.95 9.32 2026-03-12
IBM IBM 229.48 230.16 229.0 230.0 4205728 6297503 2.95 6.76 2026-05-08
Intel INTC 95.78 100.505 103.45 110.0 189332662 106169866 2024-08-07
Johnson & Johnson JNJ 224.2 225.39 0.0 226.36 5271298 8130386 2.38 5.36 2026-05-26
JP Morgan Chase JPM 307.65 307.71 310.23 313.5 4687615 9672988 1.94 6.0 2026-04-06
Coca-Cola KO 78.19 78.19 78.33 78.25 11450986 16270310 2.7 2.12 2026-05-15
Lowe's Companies Inc LOW 223.72 224.5 214.8 0.0 2743790 2693701 2.13 4.8 2026-04-22
McDonalds MCD 284.1 284.4 286.4 0.0 3995181 3335480 2.61 7.44 2026-03-03
MMM-3M MMM 141.56 142.4 142.31 145.0 3212093 3841050 2.18 3.12 2026-02-13
Merck & Company MRK 113.11 113.67 113.46 0.0 5963285 10100140 3.0 3.4 2026-03-16
Microsoft MSFT 413.62 415.32 411.23 411.25 23160604 34643405 0.88 3.64 2026-05-21
Nike NKE 43.09 43.04 43.46 43.8 18441807 20816878 3.81 1.64 2026-06-01
NVIDIA Corporation NVDA 198.543 199.3 196.32 196.63 109909042 170891480 0.02 0.04 2026-03-11
Pfizer PFE 26.3 26.59 26.5 26.5 48858828 38471938 6.5 1.72 2026-05-08
Procter & Gamble PG 143.42 143.38 145.72 146.38 5078332 10366750 2.94 4.26 2026-04-24
The Traverlers Companies TRV 301.53 301.3 298.01 0.0 934023 1491737 1.66 5.0 2026-06-10
United Health Group UNH 370.75 370.475 0.0 0.0 5125826 8654165 2.43 8.84 2026-03-09
Raytheon Techologies RTX 172.9 173.92 171.71 174.53 4599947 5757041 1.6 2.77 2026-05-22
Visa V 326.85 325.11 324.0 324.54 4760671 7482265 0.83 2.68 2026-05-12
Verizon VZ 47.57 47.54 47.2 0.0 12118196 27466121 5.98 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 130.33 130.51 123.92 137.52 10508491 20554606 0.76 0.99 2026-05-08
Exon Mobil XOM 153.69 153.1 148.5 148.92 9639100 21691110 2.66 4.12 2026-05-15
SPDR S&P 500 ETF Trust SPY 718.01 721.77 0.0 0.0 31842935 78094030
CVS Health Corporation CVS 82.01 82.06 84.15 83.3 5791417 7774806 3.3 2.66 2026-04-23
AbbVie Inc. ABBV 208.16 208.97 206.0 206.98 3203158 6958133 3.36 6.92 2026-04-15
Costco Wholesale Corporation COST 1012.79 1010.015 1017.7 1024.0 1423129 1825430 0.58 5.88 2026-05-01
Clorox Company CLX 86.48 86.3 0.0 87.0 3674259 2535248 5.76 4.96 2026-04-22
American Water Works Company, Inc. AWK 126.85 126.34 124.85 128.49 1395387 1938925 2.84 3.58 2026-05-12
O - Realty Income Corporation O 63.45 63.38 0.0 63.69 2713504 6017068 5.09 3.24 2026-04-30
Adobe Inc. ADBE 254.002 254.0 255.31 255.85 3875945 5879596 2005-03-24
SSO - ProShares Ultra S&P500 SSO 62.86 63.5 0.0 0.0 2584436 4935716
TQQQ- ProShares UltraPro QQQ TQQQ 64.91 66.38 67.38 67.42 51035363 98678700
QLD ProShares Ultra QQQ QLD 82.28 83.51 0.0 0.0 3756451 5404685
Advanced Micro Devices, Inc. AMD 341.54 351.43 354.75 375.25 44061334 37230658 1995-04-27
PayPal Holdings, Inc. PYPL 50.39 45.37 43.76 48.49 38922523 19712528 1.2 0.56 2026-03-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 133.27 134.625 139.0 139.05 6606253 10305436 0.79 1.05 2025-06-12
Waste Management, Inc. WM 227.85 227.11 222.76 0.0 1298500 2152232 1.52 3.42 2026-03-13
Starbucks Corporation SBUX 104.973 104.81 99.84 105.04 6451954 7788971 2.36 2.48 2026-05-15
Deere & Company DE 578.39 582.38 579.0 0.0 704552 1465860 1.13 6.48 2026-03-31
Abbott Laboratories ABT 87.54 87.31 0.0 0.0 17115742 11713171 2.89 2.52 2026-04-15
Tesla, Inc. TSLA 392.565 395.185 388.87 390.34 46146812 62303773
Google - Alphabet Inc. GOOG 379.64 381.15 383.57 384.42 14189714 20082866 0.23 0.88 2026-06-08
Facebook, Inc META 610.462 613.37 600.0 604.92 16969401 15355970 0.35 2.1 2026-03-16